Países | ||||
---|---|---|---|---|
CHN | 9 | 3 | 2 | 14 |
SKR | 4 | 4 | 0 | 8 |
USA | 3 | 4 | 5 | 12 |
ITA | 3 | 3 | 2 | 8 |
AUS | 2 | 0 | 3 | 5 |
JPN | 2 | 0 | 2 | 4 |
GBR | 2 | 0 | 1 | 3 |
CZE | 2 | 0 | 0 | 2 |
HOL | 1 | 1 | 1 | 3 |
ESP | 1 | 0 | 1 | 2 |
FIN | 1 | 0 | 1 | 2 |
IND | 1 | 0 | 0 | 1 |
ROM | 1 | 0 | 0 | 1 |
THA | 1 | 0 | 0 | 1 |
AZE | 1 | 0 | 0 | 1 |
RUS | 0 | 4 | 2 | 6 |
FRA | 0 | 3 | 2 | 5 |
PRK | 0 | 1 | 3 | 4 |
CUB | 0 | 1 | 1 | 2 |
GER | 0 | 1 | 1 | 2 |
HUN | 0 | 1 | 0 | 1 |
NOR | 0 | 1 | 0 | 1 |
SVK | 0 | 1 | 0 | 1 |
TUR | 0 | 1 | 0 | 1 |
AUT | 0 | 1 | 0 | 1 |
COL | 1 | 1 | ||
VIE | 0 | 1 | 0 | 1 |
SWE | 0 | 1 | 0 | 1 |
ZIM | 0 | 1 | 0 | 1 |
BRA | 0 | 0 | 2 | 2 |
INA | 0 | 0 | 2 | 1 |
CRO | 0 | 0 | 1 | 1 |
TPE | 0 | 0 | 1 | 1 |
SUI | 0 | 0 | 1 | 1 |
ARG | 0 | 0 | 1 | 1 |
UZB | 0 | 0 | 1 | 1 |
BLR | 0 | 0 | 1 | 1 |
ALG | 0 | 0 | 1 | 1 |
GEO | 0 | 0 | 1 | 1 |
TJK | 0 | 0 | 1 | 1 |
AFG | ||||
ALB | ||||
AND | ||||
ANG | ||||
ANT | ||||
AHO | ||||
SAU | ||||
ARM | ||||
ARU | ||||
BAH | ||||
BRN | ||||
BAN | ||||
BAR | ||||
BEL | ||||
BIZ | ||||
BEN | ||||
BER | ||||
BOL | ||||
BIH | ||||
BOT | ||||
BRU | ||||
BUL | ||||
BUR | ||||
BDI | ||||
BHU | ||||
CPV | ||||
CAM | ||||
CMR | ||||
CAN | ||||
CHA | ||||
CHI | ||||
CYP | ||||
COM | ||||
COD | ||||
CIV | ||||
CRC | ||||
DEN | ||||
DMA | ||||
ECU | ||||
EGY | ||||
ESA | ||||
UAE | ||||
ERI | ||||
SLO | ||||
EST | ||||
ETH | ||||
PHI | ||||
FIJ | ||||
GAB | ||||
GAM | ||||
GHA | ||||
GRA | ||||
GRE | ||||
GUM | ||||
GUA | ||||
GEQ | ||||
GUI | ||||
GBS | ||||
GUY | ||||
HAI | ||||
HON | ||||
HKG | ||||
IRI | ||||
IRQ | ||||
IRL | ||||
ISL | ||||
CAY | ||||
COK | ||||
RMI | ||||
SOL | ||||
ISV | ||||
IVB | ||||
ISR | ||||
JAM | ||||
JOR | ||||
KAZ | ||||
KEN | ||||
KGZ | ||||
KIR | ||||
KUW | ||||
LAO | ||||
LES | ||||
LAT | ||||
LIB | ||||
LBR | ||||
LBA | ||||
LIE | ||||
LTU | ||||
LUX | ||||
MKD | ||||
MAD | ||||
MAS | ||||
MAW | ||||
MDV | ||||
MLI | ||||
MLT | ||||
MAR | ||||
MRI | ||||
MTN | ||||
MEX | ||||
FSM | ||||
MDA | ||||
MON | ||||
MGL | ||||
MOZ | ||||
MYA | ||||
NAM | ||||
NRU | ||||
NEP | ||||
NCA | ||||
NIG | ||||
NGR | ||||
NZL | ||||
OMA | ||||
PAK | ||||
PLW | ||||
PLE | ||||
PAN | ||||
PNG | ||||
PAR | ||||
PER | ||||
POL | ||||
POR | ||||
PUR | ||||
QAT | ||||
CAF | ||||
CGO | ||||
DOM | ||||
RWA | ||||
ASA | ||||
SAM | ||||
SKN | ||||
SMR | ||||
VIN | ||||
LCA | ||||
TRI | ||||
STP | ||||
SEN | ||||
SGC | ||||
SEY | ||||
SLE | ||||
SIN | ||||
SOM | ||||
SRI | ||||
SWZ | ||||
RSA | ||||
SUD | ||||
SUR | ||||
TAN | ||||
TLS | ||||
TOG | ||||
TGA | ||||
TUN | ||||
TKM | ||||
UKR | ||||
UGA | ||||
URU | ||||
VAN | ||||
VEN | ||||
YEM | ||||
DJI | ||||
ZAM |
Posted under:
Beijing 2008